- Download Ubuntu 14.04 Desktop
- Ubuntu 14.04 Mac Download Mac
- Ubuntu 14.04 Mac Download Windows 10
- Download Ubuntu 14.04 Iso File
Dec 16, 2014.
Select an image
Ubuntu is distributed on two types of images described below.
- Sep 12, 2015.
- Finally after a lot of work Mac OS X (Macbuntu Yosemite) transformation pack is ready for Ubuntu 14.10 Utopic Unicorn/14.04 Trusty Tahr. We could make everything automated but in this way you guys won't get how things done in Linux, so we kept everything semi-automatic and interactive.
- Download Ubuntu desktop, Ubuntu Server, Ubuntu for Raspberry Pi and IoT devices, Ubuntu Core and all the Ubuntu flavours. Ubuntu is an open-source software platform that runs everywhere from the PC to the server and the cloud.
Desktop image
The desktop image allows you to try Ubuntu without changing your computer at all, and at your option to install it permanently later. This type of image is what most people will want to use. You will need at least 384MiB of RAM to install from this image.
There are two images available, each for a different type of computer:
- 64-bit PC (AMD64) desktop image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead.
- 32-bit PC (i386) desktop image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors. Choose this if you are at all unsure.
Server install image
The server install image allows you to install Ubuntu permanently on a computer for use as a server. It will not install a graphical user interface.
There are two images available, each for a different type of computer:
- 64-bit PC (AMD64) server install image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead.
- 32-bit PC (i386) server install image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors. Choose this if you are at all unsure.
snappy Ubuntu Core images
The snappy Ubuntu Core image allows you to install Ubuntu permanently on a computer, using the snappy transactional update system.
There are two images available, each for a different type of computer:
- 64-bit PC (AMD64) snappy image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the Intel x86 images instead.
- ARMhf BeagleBone Black snappy image
- For BeagleBone Black boards.
A full list of available files, including BitTorrent files, can be found below.
If you need help burning these images to disk, see the Image Burning Guide.
Name | Last modified | Size |
---|---|---|
Parent Directory | - | |
FOOTER.html | 2015-06-02 22:13 | 27 |
HEADER.html | 2015-06-02 22:15 | 3.6K |
MD5SUMS | 2016-04-28 18:22 | 1.2K |
MD5SUMS-metalink | 2015-04-23 10:55 | 576 |
MD5SUMS-metalink.gpg | 2015-11-12 00:49 | 933 |
MD5SUMS.gpg | 2016-04-28 18:22 | 933 |
SHA1SUMS | 2016-04-28 18:22 | 1.4K |
SHA1SUMS.gpg | 2016-04-28 18:22 | 933 |
SHA256SUMS | 2016-04-28 18:22 | 1.8K |
SHA256SUMS.gpg | 2016-04-28 18:22 | 933 |
source/ | 2015-04-23 13:03 | - |
ubuntu-15.04-desktop-amd64.iso | 2015-04-22 12:30 | 1.1G |
ubuntu-15.04-desktop-amd64.iso.torrent | 2015-04-23 10:50 | 43K |
ubuntu-15.04-desktop-amd64.iso.zsync | 2015-04-23 10:50 | 2.1M |
ubuntu-15.04-desktop-amd64.list | 2015-04-22 12:30 | 4.4K |
ubuntu-15.04-desktop-amd64.manifest | 2015-04-22 12:15 | 61K |
ubuntu-15.04-desktop-amd64.metalink | 2015-04-23 10:55 | 39K |
ubuntu-15.04-desktop-i386.iso | 2015-04-22 12:31 | 1.1G |
ubuntu-15.04-desktop-i386.iso.torrent | 2015-04-23 10:51 | 45K |
ubuntu-15.04-desktop-i386.iso.zsync | 2015-04-23 10:51 | 2.2M |
ubuntu-15.04-desktop-i386.list | 2015-04-22 12:31 | 3.8K |
ubuntu-15.04-desktop-i386.manifest | 2015-04-22 12:27 | 60K |
ubuntu-15.04-desktop-i386.metalink | 2015-04-23 10:55 | 39K |
ubuntu-15.04-server-amd64.iso | 2015-04-22 12:13 | 616M |
ubuntu-15.04-server-amd64.iso.torrent | 2015-04-23 10:54 | 24K |
ubuntu-15.04-server-amd64.iso.zsync | 2015-04-23 10:54 | 1.2M |
ubuntu-15.04-server-amd64.jigdo | 2015-04-23 10:54 | 126K |
ubuntu-15.04-server-amd64.list | 2015-04-22 12:13 | 90K |
ubuntu-15.04-server-amd64.metalink | 2015-04-23 10:55 | 39K |
ubuntu-15.04-server-amd64.template | 2015-04-22 12:13 | 92M |
ubuntu-15.04-server-i386.iso | 2015-04-22 12:15 | 610M |
ubuntu-15.04-server-i386.iso.torrent | 2015-04-23 10:54 | 24K |
ubuntu-15.04-server-i386.iso.zsync | 2015-04-23 10:54 | 1.2M |
ubuntu-15.04-server-i386.jigdo | 2015-04-23 10:54 | 124K |
ubuntu-15.04-server-i386.list | 2015-04-22 12:15 | 88K |
ubuntu-15.04-server-i386.metalink | 2015-04-23 10:55 | 39K |
ubuntu-15.04-server-i386.template | 2015-04-22 12:15 | 68M |
ubuntu-15.04-server-powerpc.iso | 2015-04-22 12:16 | 671M |
ubuntu-15.04-server-powerpc.iso.torrent | 2015-04-23 10:57 | 26K |
ubuntu-15.04-server-powerpc.iso.zsync | 2015-04-23 10:57 | 1.3M |
ubuntu-15.04-server-powerpc.jigdo | 2015-04-23 10:57 | 129K |
ubuntu-15.04-server-powerpc.list | 2015-04-22 12:16 | 91K |
ubuntu-15.04-server-powerpc.metalink | 2015-04-23 13:03 | 1.0K |
ubuntu-15.04-server-powerpc.template | 2015-04-22 12:16 | 67M |
ubuntu-15.04-server-ppc64el.iso | 2015-04-22 12:18 | 584M |
ubuntu-15.04-server-ppc64el.iso.torrent | 2015-04-23 10:57 | 23K |
ubuntu-15.04-server-ppc64el.iso.zsync | 2015-04-23 10:57 | 1.1M |
ubuntu-15.04-server-ppc64el.jigdo | 2015-04-23 10:57 | 126K |
ubuntu-15.04-server-ppc64el.list | 2015-04-22 12:18 | 85K |
ubuntu-15.04-server-ppc64el.metalink | 2015-04-23 13:03 | 1.0K |
ubuntu-15.04-server-ppc64el.template | 2015-04-22 12:18 | 70M |
ubuntu-15.04-snappy-amd64+generic.img.xz | 2016-01-20 09:04 | 154M |
ubuntu-15.04-snappy-amd64-generic.img.xz | 2016-01-20 09:04 | 154M |
ubuntu-15.04-snappy-armhf+bbb.img.xz | 2016-01-20 09:04 | 257M |
ubuntu-15.04-snappy-armhf+raspi2.img.xz | 2016-01-28 07:42 | 210M |
ubuntu-15.04-snappy-armhf-bbb.img.xz | 2016-01-20 09:04 | 257M |
ubuntu-15.04-snappy-armhf-raspi2.img.xz | 2016-01-28 07:42 | 210M |
ubuntu-core-15.04-core-amd64.manifest | 2016-04-28 18:21 | 2.6K |
ubuntu-core-15.04-core-amd64.tar.gz | 2016-04-28 18:21 | 47M |
ubuntu-core-15.04-core-amd64.tar.gz.zsync | 2016-04-28 18:21 | 165K |
ubuntu-core-15.04-core-arm64.manifest | 2016-04-28 18:21 | 2.6K |
ubuntu-core-15.04-core-arm64.tar.gz | 2016-04-28 18:21 | 44M |
ubuntu-core-15.04-core-arm64.tar.gz.zsync | 2016-04-28 18:21 | 153K |
ubuntu-core-15.04-core-armhf.manifest | 2016-04-28 18:21 | 2.6K |
ubuntu-core-15.04-core-armhf.tar.gz | 2016-04-28 18:21 | 43M |
ubuntu-core-15.04-core-armhf.tar.gz.zsync | 2016-04-28 18:21 | 150K |
ubuntu-core-15.04-core-i386.manifest | 2016-04-28 18:21 | 2.6K |
ubuntu-core-15.04-core-i386.tar.gz | 2016-04-28 18:21 | 47M |
ubuntu-core-15.04-core-i386.tar.gz.zsync | 2016-04-28 18:21 | 165K |
ubuntu-core-15.04-core-powerpc.manifest | 2016-04-28 18:21 | 2.7K |
ubuntu-core-15.04-core-powerpc.tar.gz | 2016-04-28 18:21 | 48M |
ubuntu-core-15.04-core-powerpc.tar.gz.zsync | 2016-04-28 18:21 | 169K |
ubuntu-core-15.04-core-ppc64el.manifest | 2016-04-28 18:21 | 2.7K |
ubuntu-core-15.04-core-ppc64el.tar.gz | 2016-04-28 18:21 | 50M |
ubuntu-core-15.04-core-ppc64el.tar.gz.zsync | 2016-04-28 18:21 | 176K |
Contents
|
Since 7.04 Ubuntu, PowerPC downloads of Ubuntu are not available on all Ubuntu mirrors. Below you'll find links to the ISOs on the main Ubuntu server, as well as, help on finding mirrors.
Please review the PowerPC FAQ and the PowerPC Known Issues pages before installing. All the information you need for a successful install should be in those pages, so make sure you check them out first before wasting your time and effort on needless internet searches. Please do tell somebody on the Apple forum if you think the instructions are unclear or are missing something, but it would be great if you could make the improvement yourself!
You may also wish to read the general release notes.
14.04 Trusty Tahr
Lubuntu (LTS, 3 years)
Desktop live install CD, alternate install CD
http://cdimage.ubuntu.com/lubuntu/releases/trusty/release/
Server (LTS, 5 years)
http://cdimage.ubuntu.com/releases/trusty/release/
Netboot/mini
http://cdimage.ubuntu.com/netboot/trusty/
12.04 Precise Pangolin
Ubuntu (LTS, 5 years)
Desktop live install CD, server install CD, alternate install CD, and preinstalled desktop image for various platforms
http://cdimage.ubuntu.com/releases/precise/release/
Kubuntu (LTS, 5 years)
Desktop live install CD, alternate install CD
http://cdimage.ubuntu.com/kubuntu/releases/precise/release/
Lubuntu
Desktop live install CD, alternate install CD
http://cdimage.ubuntu.com/lubuntu/releases/precise/release/
Xubuntu (LTS, 3 years)
Install via the mini/alternate CDs following the instructions in the PowerPC FAQ.
Netboot/mini
http://cdimage.ubuntu.com/netboot/precise/
Netboot/mini
http://cdimage.ubuntu.com/netboot/lucid/
Lubuntu
Desktop live install CD, alternate install CD
http://cdimage.ubuntu.com/lubuntu/releases/
Kubuntu
Desktop live install CD
http://cdimage.ubuntu.com/kubuntu/releases/
Server
http://cdimage.ubuntu.com/releases/
Netboot/mini
http://cdimage.ubuntu.com/netboot/
The following iso's are available for testing. In order for an iso to be released it must complete a series of test cases - volunteers are needed for this! Please also report bugs so that they get fixed prior to release.
Ubuntu MATE
Live CD - http://cdimage.ubuntu.com/ubuntu-mate/daily-live/current/
Lubuntu
Live CD - http://cdimage.ubuntu.com/lubuntu/daily-live/current/
Alternate CD - http://cdimage.ubuntu.com/lubuntu/daily/current/
Ubuntu-Server
http://cdimage.ubuntu.com/ubuntu-server/daily/current/
Netboot/Mini
http://cdimage.ubuntu.com/netboot/
http://old-releases.ubuntu.com/releases/
More specifically
http://old-releases.ubuntu.com/releases/ports/releases/
This is not an complete list (please add to it). Using the list of official CD mirrors and a bit of ingenuity traversing the mirror directory structures (for example, click on the Parent Directory/ or ../ link) you can probably find more mirrors that contain PowerPC releases. Most PowerPC ISOs are in a ports directory, but for others (e.g. 12.04) you can find them in the releases directory. Daily development builds can be found with other architectures in the daily/ (Alternate CD) or daily-live/ (Desktop CD) directories.
Academic Computer Club, Umeå University, Sweden
http://ftp.acc.umu.se/mirror/cdimage.ubuntu.com/
Silicon Hill, Czech Republic
http://ftp.sh.cvut.cz/MIRRORS/ubuntu-cdimage/
University of Waterloo Computer Science Club, Canada
http://mirror.csclub.uwaterloo.ca/ubuntu-ports-releases/
LeaseWeb, United States
http://mirror.us.leaseweb.net/ubuntu-cdimage/
Download Ubuntu 14.04 Desktop
Technische Universität Dresden, Germany
http://ubuntu.mirror.tudos.de/ubuntu-dvd/ports/releases/
Ubuntu 14.04 Mac Download Mac
Internode, Australia
Ubuntu 14.04 Mac Download Windows 10
http://mirror.internode.on.net/pub/
Download Ubuntu 14.04 Iso File
PowerPCDownloads (last edited 2015-09-12 06:48:05 by adamsmith)